Effective July 1, 2025 – June 30, 2026
| Fee Name |
Fee | Reference |
|---|---|---|
| Apiary | ||
| Apiary Inspections | $140/hour | SCC 2.72.040 |
| USDA Wildlife Services | ||
| 1st Pickup &/or Urban Trap Placement | $50.00 | SCC 2.72.040 |
| 2nd or Additional Animal Removal | $25.00 | SCC 2.72.040 |
| Rural Trapping Agreement | $250.00 | SCC 2.72.040 |
| Special Services (Per Work Order) | $60.00/hour | SCC 2.72.040 |
| Fruit & Vegetable Standards | ||
| Disposal Permits & Clearance Certificates—Field Locations | $140.00/hour; $70.00 minimum | FAC 42793 & SCC 2.72.040 |
| Disposal Permits & Clearance Certificates—Any Ag. Office | $35.00 per ¼ hour | FAC 42793 & SCC 2.72.040 |
| Certified Farmer's Market Certificate & Verification | $270.00/year | CCR 1392.8 & SCC 2.72.040 |
| Certified Producer's Certificate | $45.00/year | CCR 1392.8 & SCC 2.72.040 |
| Pesticide Activities & Farm Labor Contractors | ||
| Research & Confirmation of Destruction |
$125 per test site |
FAC 12829 & SCC 2.72.040 |
| Farm Labor Contractor Registration | $75.00/calendar year | LAB 1695(a)(8) |
| Pest Control Operator Registration—Ag. PCO | $75.00/calendar year | FAC 11734 & SCC 2.72.040 |
| Pest Control Operator Registration—Maintenance Gardener | $25.00/calendar year | FAC 11734 & SCC 2.72.040 |
| Pest Control Advisor Registration | $10.00/calendar year (home county) $5.00/calendar year (out-of-county) |
FAC 12034 & SCC 2.72.040 |
Pilot Registration |
$10.00/calendar year (first county) $5.00/calendar year (additional county) |
FAC 11923 & SCC 2.72.040 |
| Structural Registration—Branch 1 | $25.00/calendar year | FAC 15204.5 |
| Structural Registration—Branch 2 and/or Branch 3 | $10.00/calendar year | FAC 15204 |
| Phytosanitary & Other Certificates of Pest Condition | ||
| Incoming CA Border Station Sealed Shipment Inspection | $140.00/hour | FAC 6303, CCR 3160 & SCC 2.72.040 |
| Federal and State Phytosanitary Certificates; Certificates of Quarantine Compliance – Issued at Field Location | $140.00/hour; $70.00 minimum * Additional Administrative Fees for Phytosanitary Certificates & CQCs |
FAC 5202 & SCC 2.72.040 |
| PFederal and State Phytosanitary Certificates; Certificates of Quarantine Compliance – Issued at Ag Offices | $35.00 certificate * Additional Administrative Fees for Phytosanitary Certificates & CQCs |
SCC 2.72.040 |
| Federal Phytosanitary Certificates Only – Each. (Checks payable to: USDA-APHIS) | $6.00 Paid Via PCI or $12.00 Not Paid Via PCIT | CFR Title 7 Chapter III 354.3(5) |
| California State Administrative Fee – All Certificates – Each | $5.30 | 3 CCR 4603 |
Note: The Administrative Fees will be automatically collected for PCIT generated Certificates.
| Fee Name | State Admin Fee (Per Device) |
Location and Device Fees | Reference |
| Weights & Measures - Devices | |||
|---|---|---|---|
Farmer's Market Hanging/Counter/Computing Scales |
$2.20 |
Exempt from location fee; See scale type for fee |
BPC 12240 |
| Class II, Jewelry, Prescription Scales | $2.20 | $120.00/location + $80.00/scale | BPC 12240 & SCC 2.72.050 |
| Compressed Natural Gas (CNG) Meters; Liquefied Natural Gas (LNG) Meters | $16.00 | $120.00/location + $185.00/meter |
BPC 12240 & SCC 2.72.050 |
| Computing Scales; Less than 100 lbs. | $2.20 | $120.00/location + $25.00/scale | BPC 12240 & SCC 2.72.050 |
| Hydrogen Meter | $16.00 | $120.00/location + $26.00/meter | BPC 12240 & SCC 2.72.050 |
| Scales; 100 lbs. to < 2,000 lbs. | $2.20 | $120.00/location + $50.00/scale | BPC 12240 & SCC 2.72.050 |
| Liquefied Petroleum Gas (LPG) Meters; Truck Mounted or Stationary | $16.00 | $120.00/location + $185.00/meter | BPC 12240 & SCC 2.72.050 |
| Livestock Scales; 2,000 lbs. to < 10,000 lbs. | $16.00 | $120.00/location + $100.00/scale | BPC 12240 & SCC 2.72.050 |
| Livestock Scales; ≥ 10,000 lbs. | $24.00 | $120.00/location + $150.00/scale | BPC 12240 & SCC 2.72.050 |
| Non-Livestock Scales; 2,000 lbs. to < 10,000 lbs. | $16.00 | $120.00/location + $150.00/scale | BPC 12240 & SCC 2.72.050 |
| Non-Livestock Scales; ≥ 10,000 lbs. | $24.00 | $120.00/location + $250.00/scale | BPC 12240 & SCC 2.72.050 |
| Sub-Meters; Electric | $0.50 | $120.00/location + $3.00/meter | BPC 12240 & SCC 2.72.050 |
| Sub-Meters; Vapor | $0.50 | $120.00/location + $10.00/meter | BPC 12240 & SCC 2.72.050 |
| Sub-Meters; Water | $0.50 | $120.00/location + $6.00/meter | BPC 12240 & SCC 2.72.050 |
| Taximeters | $2.20 | $ 60.00/location + $26.00/meter | BPC 12240 & SCC 2.72.050 |
| Water Vending Machines | $2.20 | $ 60.00/location + $26.00/device | BPC 12240 & SCC 2.72.050 |
| Wholesale & Vehicle Meters | $2.20 | $120.00/location + $75.00/meter | BPC 12240 & SCC 2.72.050 |
| All Other Weighing & Measuring Devices | $2.20 | $120.00/location + $26.00/device | BPC 12240 & SCC 2.72.050 |
| Weights & Measures—Automated Point Of Sale System Fees (Scanners) | |||
Point of Sale Stations; 1 – 3 registers |
| $120.00/calendar year; Re-inspection fee $140.00 |
BPC 13350 & SCC 2.72.110 |
Point of Sale Stations; 4 – 9 registers |
| $290.00/calendar year; Re-inspection fee: $140.00 |
BPC 13350 & SCC 2.72.110 |
Point of Sale Stations; 10 or more registers |
| $430.00/calendar year; Re-inspection fee: $140.00 |
BPC 13350 & SCC 2.72.110 |
| Miscellaneous Fees | |||
| Photocopies | | $0.25/each | SCC 2.72.040 |
| Any Returned Check | | $53.00/returned check | Finance/Auditor |
| Other Services—Rate Per Hour For Services Not Listed | | $140.00/hour | SCC 2.72.040 |
| Overtime Services – (Week-ends, Holidays) | | $165.00/hour |
SCC 2.72.040 |