Weights & Measures - Devices | State Admin Fee (Per Device) | Location and Device Fees | | | Reference BPC 12240 & SCC 2.72.050 |
Farmer's Market Hanging/Counter/Computing Scales
| $2.20
| Exempt from location fee; See scale type for fee | | | |
Class II, Jewelry, Prescription Scales | $2.20 | $120.00/location + $80.00/scale | | | |
Compressed Natural Gas (CNG) Meters; Liquefied Natural Gas (LNG) Meters | $16.00 | $120.00/location + $185.00/meter
| | | |
Computing Scales; Less than 100 lbs. | $2.20 | $120.00/location + $25.00/scale | | | |
Hydrogen Meter | $16.00 | $120.00/location + $26.00/meter | | | |
Scales; 100 lbs. to < 2,000 lbs. | $2.20 | $120.00/location + $50.00/scale | | | |
Liquefied Petroleum Gas (LPG) Meters; Truck Mounted or Stationary | $16.00 | $120.00/location | + | $185.00/meter | |
Livestock Scales; 2,000 lbs. to < 10,000 lbs. | $16.00 | $120.00/location | + | $100.00/scale | |
Livestock Scales; ≥ 10,000 lbs. | $24.00 | $120.00/location | + | $150.00/scale | |
Non-Livestock Scales; 2,000 lbs. to < 10,000 lbs. | $16.00 | $120.00/location | + | $150.00/scale | |
Non-Livestock Scales; ≥ 10,000 lbs. | $24.00 | $120.00/location | + | $250.00/scale | |
Sub-Meters; Electric | $0.50 | $120.00/location + $3.00/meter |
| | |
Sub-Meters; Vapor | $0.50 | $120.00/location + $10.00/meter | | | |
Sub-Meters; Water | $0.50 | $120.00/location + $6.00/meter | | | |
Taximeters | $2.20 | $ 60.00/location + $26.00/meter | | | |
Water Vending Machines | $2.20 | $ 60.00/location + $26.00/device | | | |
Wholesale & Vehicle Meters | $2.20 | $120.00/location + $75.00/meter | | | |
All Other Weighing & Measuring Devices | $2.20 | $120.00/location + $26.00/device | | | |
Weights & Measures—Automated Point Of Sale System Fees (Scanners) | | | | | Reference |
Point of Sale Stations; 1 – 3 registers | | $120.00/calendar year; Re-inspection fee $140.00 | | | BPC 13350 & SCC 2.72.110 |
Point of Sale Stations; 4 – 9 registers | | $290.00/calendar year; Re-inspection fee: $140.00 | | | BPC 13350 & SCC 2.72.110 |
Point of Sale Stations; 10 or more registers | | $430.00/calendar year; Re-inspection fee: $140.00 | | | BPC 13350 & SCC 2.72.110
|
Miscellaneous Fees | | | | | Reference |
Photocopies | | $0.25/each | | | SCC 2.72.040 |
Any Returned Check | | $53.00/returned check | | | Finance/Auditor |
Other Services—Rate Per Hour For Services Not Listed | | $140.00/hour | | | SCC 2.72.040 |
Overtime Services – (Week-ends, Holidays) | | $165.00/hour
| | | SCC 2.72.040 |
Abbreviations key | | | | | |
BPC – Business and Professions Code | | LAB – California Labor Code | | | |
CCR – California Code of Regulations | | SCC – Sacramento County Code | | | |
CFR – Code of Federal Regulations | | | | | |
FAC – California Food and Agriculture Code
| | | | | |