Weights & Measures - Devices | State Admin Fee (Per Device) | Location and Device Fees | | | Reference BPC 12240 & SCC 2.72.030 |
Farmer's Market Hanging/Counter/Computing Scales
| $2.20
| $19.80/scale (exempt from location fee) | | | |
Class II, Jewelry, Prescription Scales | $2.20 | $100.00/location + $80.00/scale | | | |
Compressed Natural Gas (CNG) Meters; Liquefied Natural Gas (LNG) Meters | $16.00 | $100.00/location | + | $185.00/meter | |
Computing Scales; Less than 100 lbs. | $2.20 | $100.00/location + $23.00/scale | | | |
Hydrogen Meter | $16.00 | $100.00/location + $20.00/meter | | | |
Scales; 100 lbs. to < 2,000 lbs. | $2.20 | $100.00/location + $50.00/scale | | | |
Liquefied Petroleum Gas (LPG) Meters; Truck Mounted or Stationary | $16.00 | $100.00/location | + | $185.00/meter | |
Livestock Scales; 2,000 lbs. to < 10,000 lbs. | $16.00 | $100.00/location | + | $100.00/scale | |
Livestock Scales; ≥ 10,000 lbs. | $24.00 | $100.00/location | + | $150.00/scale | |
Non-Livestock Scales; 2,000 lbs. to < 10,000 lbs. | $16.00 | $100.00/location | + | $150.00/scale | |
Non-Livestock Scales; ≥ 10,000 lbs. | $24.00 | $100.00/location | + | $250.00/scale | |
Sub-Meters; Electric | $0.50 | $100.00/location + $3.00/meter | | | |
Sub-Meters; Vapor | $0.50 | $100.00/location + $4.00/meter | | | |
Sub-Meters; Water | $0.50 | $100.00/location + $2.00/meter | | | |
Taximeters | $2.20 | $ 50.80/location + $20.00/meter | | | |
Water Vending Machines | $2.20 | $ 50.00/location + $20.00/device | | | |
Wholesale & Vehicle Meters | $2.20 | $100.00/location + $75.00/meter | | | |
All Other Weighing & Measuring Devices | $2.20 | $100.00/location + $20.00/device | | | |
Weights & Measures—Automated Point Of Sale System Fees (Scanners) | | | | | Reference |
Point of Sale Stations; 1 – 3 registers | | $100.00/calendar year; Re-inspection fee if less than 98% compliance: $50.00 | | | BPC 13350 & SCC 2.72.090 |
Point of Sale Stations; 4 – 9 registers | | $250.00/calendar year; Re-inspection fee if less than 98% compliance: $75.00 | | | BPC 13350 & SCC 2.72.090 |
Point of Sale Stations; 10 or more registers | | $350.00/calendar year; Re-inspection fee if less than 98% compliance: $100.00 | | | BPC 13350 & SCC 2.72.090 |
Miscellaneous Fees | | | | | Reference |
Photocopies | | $0.25/each | | | SCC 2.72.020 |
Any Returned Check | | $53.00/returned check | | | Finance/Auditor |
Other Services—Rate Per Hour For Services Not Listed | | $100.00/hour | | | SCC 2.72.020 |
Overtime Services – (Week-ends, Holidays) | | $124.00/hour | | | SCC 2.72.020 |
Abbreviations key | | | | | |
BPC – Business and Professions Code | | LAB – California Labor Code | | | |
CCR – California Code of Regulations | | SCC – Sacramento County Code | | | |
CFR – Code of Federal Regulations | | | | | |
FAC – California Food and Agriculture Code
| | | | | |